Pinterest Shoots ‘Pinball’ Into Open Source

Pinterest announced yesterday that it’s making the workflow management software it developed to manage big data pipelines, called Pinball, available as open source. Now anybody can use the same technology that Pinterest uses to manage the flow of work on Hadoop and other cluster resources.
-
- Login or register to post comments
Printer-friendly version
- 2002 reads
PDF version
More in Tux Machines
- Highlights
- Front Page
- Latest Headlines
- Archive
- Recent comments
- All-Time Popular Stories
- Hot Topics
- New Members
Type | Title | Author | Replies |
Last Post![]() |
---|---|---|---|---|
Page | Tux Machines IRC Logs 2021 Archive | Roy Schestowitz | 26/12/2022 - 4:29am | |
Story | Nate Graham: KDE 2021 roadmap mid-year update | Roy Schestowitz | 1 | 27/06/2022 - 5:08pm |
Story | digiKam 7.7.0 is released | Roy Schestowitz | 27/06/2022 - 5:02pm | |
Story | Mozilla Firefox 102 Is Now Available for Download, Adds Geoclue Support on Linux | Marius Nestor | 1 | 27/06/2022 - 5:00pm |
Story | Dilution and Misuse of the "Linux" Brand | Roy Schestowitz | 27/06/2022 - 3:14pm | |
Story | Samsung, Red Hat to Work on Linux Drivers for Future Tech | Roy Schestowitz | 27/06/2022 - 3:12pm | |
Story | How the Eyüpsultan district of Turkey uses GNU/Linux | Roy Schestowitz | 1 | 27/06/2022 - 3:02pm |
Story | today's howtos | Roy Schestowitz | 27/06/2022 - 3:00pm | |
Story | Red Hat Hires a Blind Software Engineer to Improve Accessibility on Linux Desktop | Roy Schestowitz | 27/06/2022 - 2:49pm | |
Story | Today in Techrights | Roy Schestowitz | 27/06/2022 - 2:48pm |
Recent comments
39 weeks 1 day ago
39 weeks 1 day ago
39 weeks 1 day ago
39 weeks 2 days ago
39 weeks 2 days ago
39 weeks 2 days ago
39 weeks 2 days ago
39 weeks 2 days ago
39 weeks 2 days ago
39 weeks 2 days ago