NRO jumps on open source bandwagon
Given the growing need for advanced databases with multiple levels of security to store geospatial intelligence, NRO contractor Lockheed Martin along with partners like Red Hat and Crunchy Data Solutions rolled out an open source relational database at a geospatial intelligence symposium in Washington this week that is billed as supporting multilevel security.
-
- Login or register to post comments
Printer-friendly version
- 1456 reads
PDF version
More in Tux Machines
- Highlights
- Front Page
- Latest Headlines
- Archive
- Recent comments
- All-Time Popular Stories
- Hot Topics
- New Members
Type | Title | Author | Replies |
Last Post![]() |
---|---|---|---|---|
Story | Best Features in Ubuntu 23.04 “Lunar Lobster” | Mohd Sohail | 18/04/2023 - 11:57pm | |
Story | Top 7 Linux Window Managers | Mohd Sohail | 18/04/2023 - 11:50pm | |
Page | Tux Machines IRC Logs 2021 Archive | Roy Schestowitz | 26/12/2022 - 4:29am | |
Story | Nate Graham: KDE 2021 roadmap mid-year update | Roy Schestowitz | 1 | 27/06/2022 - 5:08pm |
Story | digiKam 7.7.0 is released | Roy Schestowitz | 27/06/2022 - 5:02pm | |
Story | Mozilla Firefox 102 Is Now Available for Download, Adds Geoclue Support on Linux | Marius Nestor | 1 | 27/06/2022 - 5:00pm |
Story | Dilution and Misuse of the "Linux" Brand | Roy Schestowitz | 27/06/2022 - 3:14pm | |
Story | Samsung, Red Hat to Work on Linux Drivers for Future Tech | Roy Schestowitz | 27/06/2022 - 3:12pm | |
Story | How the Eyüpsultan district of Turkey uses GNU/Linux | Roy Schestowitz | 1 | 27/06/2022 - 3:02pm |
Story | today's howtos | Roy Schestowitz | 27/06/2022 - 3:00pm |
Recent comments
49 weeks 19 hours ago
49 weeks 19 hours ago
49 weeks 21 hours ago
49 weeks 1 day ago
49 weeks 1 day ago
49 weeks 1 day ago
49 weeks 1 day ago
49 weeks 1 day ago
49 weeks 1 day ago
49 weeks 1 day ago