
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2013 | 96329 | 84346 | 59570 | 12449 | 96691 | 38871599 | 0 | 0 | 248987 | 1191410 | 1686931 | 1926581 |
| Apr 2013 | 101881 | 90890 | 64397 | 12743 | 123242 | 65399757 | 0 | 0 | 382305 | 1931916 | 2726700 | 3056437 |
| Mar 2013 | 116047 | 107292 | 72980 | 13014 | 146213 | 83479754 | 0 | 0 | 403454 | 2262384 | 3326054 | 3597457 |
| Feb 2013 | 102160 | 93460 | 61269 | 12414 | 128072 | 64318266 | 0 | 0 | 347603 | 1715533 | 2616896 | 2860500 |
| Jan 2013 | 124358 | 114383 | 74593 | 12965 | 158625 | 90821754 | 0 | 0 | 401943 | 2312394 | 3545898 | 3855116 |
| Dec 2012 | 102914 | 93504 | 64644 | 12374 | 137210 | 66984150 | 0 | 0 | 383598 | 2003984 | 2898646 | 3190344 |
| Nov 2012 | 106102 | 94824 | 66786 | 13619 | 128137 | 65201624 | 0 | 0 | 408587 | 2003601 | 2844721 | 3183062 |
| Oct 2012 | 120030 | 110107 | 81385 | 13237 | 115796 | 84585053 | 0 | 0 | 410360 | 2522945 | 3413347 | 3720941 |
| Sep 2012 | 114115 | 103161 | 72855 | 11930 | 111789 | 73997519 | 0 | 0 | 357915 | 2185678 | 3094841 | 3423451 |
| Aug 2012 | 107994 | 98573 | 64508 | 11773 | 115838 | 71735318 | 0 | 0 | 364971 | 1999772 | 3055792 | 3347831 |
| Jul 2012 | 108819 | 98080 | 64733 | 11594 | 128800 | 73794794 | 0 | 0 | 359426 | 2006752 | 3040494 | 3373392 |
| Jun 2012 | 114223 | 102709 | 70481 | 12764 | 118953 | 67481902 | 0 | 0 | 382949 | 2114431 | 3081275 | 3426718 |
| Totals | 846671489 | 0 | 0 | 4452098 | 24250800 | 35331595 | 38961830 | |||||
| Generated by Webalizer Version 2.01 |