
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2008 | 242155 | 222722 | 86697 | 25715 | 70267 | 30362430 | 0 | 0 | 231441 | 780279 | 2004503 | 2179397 |
| Apr 2008 | 265027 | 242383 | 88720 | 26569 | 193030 | 96483563 | 0 | 0 | 797083 | 2661626 | 7271517 | 7950838 |
| Mar 2008 | 275837 | 253314 | 82480 | 24711 | 210007 | 96585397 | 0 | 0 | 766066 | 2556888 | 7852756 | 8550966 |
| Feb 2008 | 299898 | 266827 | 81639 | 24497 | 186292 | 95949110 | 0 | 0 | 710429 | 2367537 | 7737995 | 8697056 |
| Jan 2008 | 281454 | 258458 | 84994 | 23008 | 190942 | 103056571 | 0 | 0 | 713248 | 2634837 | 8012209 | 8725085 |
| Dec 2007 | 251968 | 230298 | 78863 | 20749 | 175552 | 87806243 | 0 | 0 | 643240 | 2444782 | 7139258 | 7811021 |
| Nov 2007 | 286012 | 261840 | 83273 | 23389 | 200519 | 95827969 | 0 | 0 | 701686 | 2498196 | 7855222 | 8580380 |
| Oct 2007 | 331987 | 307507 | 89417 | 26126 | 265595 | 114285280 | 0 | 0 | 809921 | 2771934 | 9532723 | 10291627 |
| Sep 2007 | 317382 | 292937 | 88469 | 23121 | 211920 | 104058773 | 0 | 0 | 693654 | 2654086 | 8788135 | 9521473 |
| Aug 2007 | 300315 | 275231 | 91414 | 25528 | 193003 | 99050752 | 0 | 0 | 791381 | 2833840 | 8532175 | 9309773 |
| Jul 2007 | 266897 | 243625 | 89643 | 26892 | 177498 | 98960093 | 2 | 1 | 833680 | 2778960 | 7552387 | 8273819 |
| Jun 2007 | 311830 | 279663 | 88688 | 26205 | 188911 | 104607690 | 0 | 0 | 786152 | 2660660 | 8389902 | 9354902 |
| Totals | 1127033870 | 2 | 1 | 8477981 | 29643625 | 90668782 | 99246337 | |||||
| Generated by Webalizer Version 2.01 |